Source code on GitHub.
Repository Info
LanguagePython
LicenseApache-2.0
Last Updated2026-04-29
README
Temi VOC/Smell Datasets (2025)
This repo includes raw and cleaned smell collection metrics recorded by 2 versions of the SmartNanotubes Smell Inspector. The sensor was attached to the tray of a Temi robot, which roamed our office on a set path for around 5 months. The robot patrolled every hour and recorded a few hundred smell data points on each run. At each smell data point (in the processed/new-sensor.csv file), the robot also took a picture using its front top camera of the area that it was in.
Images associated with the processed CSV data can be found on huggingface.
Data Dictionary (processed/old-sensor.csv)
| Column | Data Type | Purpose |
|---------------------|--------------------------------|--------------------------------------------------------------------------------|
| Timestamp | DateTime (YYYY-MM-DD hh:mm:ss) | The timestamp when the smell measurement was taken |
| value_{0,1,2,...63} | float | Measurement from each of the 64 smell sensor channels (raw values from sensor) |
| temperature | float | Measurement from the temperature sensor included in the smell sensor (Celsius) |
| humidity | float | Measurement from the humidity sensor included in the smell sensor (%) |
Data Dictionary (processed/new-sensor.csv)
| Column | Data Type | Purpose |
|---------------------|--------------------------------|----------------------------------------------------------------------------------------------|
| Timestamp | DateTime (YYYY-MM-DD hh:mm:ss) | The timestamp when the smell measurement was taken |
| value_{0,1,2,...63} | float | Measurement from each of the 64 smell sensor channels (raw values from sensor) |
| temperature | float | Measurement from the temperature sensor included in the smell sensor (Celsius) |
| humidity | float | Measurement from the humidity sensor included in the smell sensor (%) |
| robot_x_position | float | X position of the robot w.r.t. its home base |
| ro...